Limited Time Sale$76.32 cheaper than the new price!!
| Management number | 208776218 | Release Date | 2026/03/29 | List Price | $50.88 | Model Number | 208776218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Maintain your style and comfort with our skate-inspired denim, featuring a high waist and roomy legs. This high-rise, loose-fit denim offers a classic look with added stretch for ease. It boasts a front button-and-zip closure, five classic pockets, reinforced belt loops, a gap-proof waistband, and tummy-smoothing technology. For a less loose fit, consider sizing down. This 34" inseam denim is made from 69% recycled cotton, 30% lyocell, and 1% elastane. Machine wash cold inside out, dry flat or hang dry. For care details, refer to our denim care guide. Model sizes 0 and 16 are 5'9" and wear size 0 and 16 respectively.
| UPC | 197217418909 |
|---|---|
| Color | Indigo634 |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| Leg Style | Wide |
| Brand Name | Good American |
| Model Name | Good Skate |
| Rise Style | High Rise |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 69% recycled cotton, 30% lyocell, 1% elastane |
| Item Weight | 32 Ounces |
| Style Number | GSKT802T |
| Inseam Length | 34.25 Inches |
| Material Type | Recycled Cotton |
| Occasion Type | casual |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button closure and zip fly |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Poor |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | GSKT802T |
| Product Care Instructions | Machine wash cold, inside out. Dry flat or hang dry. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 00197217418909 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form