Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 208566289 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208566289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The GSP 370 wireless gaming headset delivers a powerful combination of advanced ergonomics, performance and freedom from cables. This closed acoustic gaming headset features a low-latency connection developed by Sennheiser that ensures stable, uninterrupted transmission with near-zero delay. The convenient on ear volume dial puts audio control at your fingertips while a broadcast quality. The lift-to-mute feature means you can flip up your mic when you need mute quickly. The Sennheiser Gaming Suite (available for Windows) allows you to customize numerous settings, including surround sound modes and equalizer presets, for a truly personalized gaming experience. Designed for comfort during long gaming sessions; every element, from the memory foam ear pads to the split padded headband to the ball-joint hinge, has been carefully chosen to create a customized fit and feel. When you take your gaming seriously you take your audio seriously, get a GSP 370.
| UPC | 840064400329 615104332904 |
|---|---|
| Style | Gaming Headset |
| Material | memory foam |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Model Name | GSP 370 |
| Unit Count | 1.0 Count |
| Item Weight | 1.37 pounds |
| Battery Life | 100 Hours |
| Control Type | Call Control |
| Manufacturer | Sennheiser |
| Cable Feature | Without Cable |
| Charging Time | 1 Hour |
| Noise Control | Sound Isolation |
| Earpiece Shape | Over-ear |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphones Jack | usb |
| Number of Items | 1 |
| Special Feature | Noise Isolation |
| Hardware Platform | Gaming Console, PC |
| Item model number | GSP 370 |
| Compatible Devices | PC |
| Product Dimensions | 8.82 x 3.98 x 9.45 inches |
| Included Components | GSP 370 |
| Age Range Description | Adult |
| Item Dimensions LxWxH | 8.82 x 3.98 x 9.45 inches |
| Connectivity Technology | Bluetooth |
| Specific Uses For Product | Gaming;Multimedia;Personal |
| Average Battery Life in hours | 100 Hours |
| Is Discontinued By Manufacturer | No |
| Wireless Communication Technology | Bluetooth |
| Global Trade Identification Number | 00615104332904 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form