Limited Time Sale$25.45 cheaper than the new price!!
| Management number | 209026198 | Release Date | 2026/03/29 | List Price | $16.96 | Model Number | 209026198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Arbitrary(A) |
|---|---|
| Voltage | 120 Volts (AC) |
| Wattage | 8 watts |
| Bulb Base | E26 |
| Beam Angle | 60 Degrees |
| Brand Name | OREiN |
| Brightness | 800 Lumen |
| Efficiency | Higher Energy Efficiency |
| Light Type | LED |
| Unit Count | 6.0 Count |
| Is Electric | Yes |
| Light Color | 2700K-6500K Tunable White |
| Manufacturer | OREiN |
| Model Number | OS01007-AW-WB-US-4 |
| Power Source | AC/DC |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | ST19 |
| Controller Type | Amazon Alexa, Android, Google Assistant, Siri, iOS |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 8 Watts |
| Additional Features | Tunable White/ Voice Control/ App Control |
| Included Components | 6 Smart Edison Bulbs & Smart Button |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 90 |
| Connectivity Protocol | Wi-Fi |
| Item Dimensions W x H | 2.28"W x 5.04"H |
| Connectivity Technology | Wi-Fi |
| Specific Uses For Product | Indoor use only |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form